
| Tel | : | +90 216 392 52 13 Pbx | |
| : | +90 533 667 61 07 GSM | ||
| Fax | : | +90 216 392 19 44 | |
| : | info@tellus-cme.com |
CERAMICS - PORCELAIN
CAROUSEL DRYERS
The carousel drier is designed to dry the articles like cups and bowls formed with convex dyes to leather hardness. It is a free rotating and direct blowing drier unit.
TECHNICAL SPECIFICATIONS
| TYPE | OZFK 240 | OZFK 270 | OZFK 300 |
| External diameter for revolving table (mm) | 2400 | 2700 | 3000 |
| Number of moulds (pcs) | 79 | 130 | 150 |
| Drying Air Temperature (°C) | 50-60 | ||
| Drying Air Flow (m³ / h) | 1000 | 1250 | 2000 |
| Drying time (min.) | 5-10 | ||
| Height (mm) | 1150 | ||
| Motor Ascent Distance (mm) | 510 | ||
| Weight (kg) | 245 | 305 | 410 |










